P.I NO. | S31001 | S31002 |
Name | ST+ | WPSR |
Field conditions | Dry | Wet |
Conductor type | stranded | stranded |
Water blocked | no | yes |
Max water depth | rain | 15 m (50 ft) |
Diameter | 6.5 mm (0.25 in) | 9.5 mm (0.37 in) |
Stress Member | Kevlar | Kevlar |
Weight | 47 kg/km (104 lb/km) | 95 kg/km (211 lb/km) |
Double jacket | no | yes |
Stress Braid | no | yes |
Anchoring Device | no | yes |
Operating temperature | -45 +70°C (-49 +158°F) | -40 +70°C (-40 +158°F) |
Storage temperature | -45 +70°C (-49 +158°F) | -55 +85°C (-67 +185°F) |
Max. length in Line | 110 m (360 ft) | 90 m (295 ft) |
Max. length in Transverse | 300 m (980 ft) | 250 m (820 ft) |
Max. length in Line Detours | 400 m (1310 ft) | 350 m (1150 ft) |
FM4 Connector type | ST+ type | WPSR type |
Geophysical Cable S31008
Series special seismic leader cables
Outside Diameters: 180”(4.6mm), 210”(5.3mm), 250”(6.35mm), or 310”(7.8mm)
Break Strength: 70LBS, 100LBS or 225LBS
Capability: Water-block or Dry option
Leader Cable Jacket: Polyurethane.
Conductors: Tinned copper clad steel stranded 19 wires
Conductor Insulator: Polypropylene
D-loop Options: Molded D-loop, Clip-on Poly D-loop and metal D-loop
P.I NO. | Cable Size (O.D.) |
S31003 | 4.6mm-2 Conductors |
S31004 | 4.6mm-3 Conductors |
S31005 | 5.33mm-2 Conductors |
S31006 | 5.33mm-3 Conductors |
S31007 | 6.35mm-2 Conductors |
S31008 | 6.35mm-3 Conductors |
S31009 | 7.8mm-2 Conductors |
S31010 | 7.8mm-3 Conductors |